<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paid Work at Home &#187; Health</title>
	<atom:link href="http://www.paid-work-at-home.net/blog/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paid-work-at-home.net/blog</link>
	<description>Providing Education of Work at Home Jobs Since 2005</description>
	<lastBuildDate>Mon, 21 Dec 2009 20:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Never a better time to quit&#8230;</title>
		<link>http://www.paid-work-at-home.net/blog/health/never-a-better-time-to-quit.html</link>
		<comments>http://www.paid-work-at-home.net/blog/health/never-a-better-time-to-quit.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:26:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[great american smokeout]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[third-hand smoke]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.paid-work-at-home.net/blog/?p=256</guid>
		<description><![CDATA[<div id="attachment_263" class="wp-caption alignleft" style="width: 110px"><img class="size-full wp-image-263" title="Cigarette" src="http://www.paid-work-at-home.net/blog/wp-content/uploads/2009/11/images52.jpg" alt="Quitting smoking can improve your health and your bottom line" width="100" height="150" /><p class="wp-caption-text">Quitting smoking can improve your health and your bottom line</p></div>
<p>&#8230;than right now!</p>
<p>Today is the Great American Smokeout, a day created to encourage smokers to quit the habit, even for just one day.  It&#8217;s a great impetus to see if you can go without cigarettes or other tobacco products for 24 hours. [...]</p>
]]></description>
		<wfw:commentRss>http://www.paid-work-at-home.net/blog/health/never-a-better-time-to-quit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance:  Is Obama&#8217;s Plan EVER Going to Get Passed?</title>
		<link>http://www.paid-work-at-home.net/blog/health/health-insurance-is-obamas-plan-ever-going-to-get-passed.html</link>
		<comments>http://www.paid-work-at-home.net/blog/health/health-insurance-is-obamas-plan-ever-going-to-get-passed.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:55:46 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Group HMO Plan]]></category>
		<category><![CDATA[Group PPO Plan]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[work at home]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.paid-work-at-home.net/blog/?p=249</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-251" title="Health Insurance" src="http://www.paid-work-at-home.net/blog/wp-content/uploads/2009/11/images51.jpg" alt="Health Insurance" width="118" height="89" />As the Obama health care reform debates continue to rage, the sense of unease experienced by Americans across the country is ever more so frustrating for those who work at home.  As insurance carriers continue to advocate for their side of the debate, it seems that all rational thought the American public may have possessed is quickly turning to craziness and heathen-calling.  While home business owners and those who work at home wait to see if Obama&#8217;s plan will actually be implemented, unforeseen medical expenses can jeopardize their finances and their home business. [...]</p>
]]></description>
		<wfw:commentRss>http://www.paid-work-at-home.net/blog/health/health-insurance-is-obamas-plan-ever-going-to-get-passed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you get the H1N1 vaccine?</title>
		<link>http://www.paid-work-at-home.net/blog/health/should-you-get-the-h1n1-vaccine.html</link>
		<comments>http://www.paid-work-at-home.net/blog/health/should-you-get-the-h1n1-vaccine.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:10:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[flu shot finder]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[Google flu shot finder]]></category>
		<category><![CDATA[H1N1 and pregnancy]]></category>
		<category><![CDATA[H1N1 flu]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[vaccine safety]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.paid-work-at-home.net/blog/?p=227</guid>
		<description><![CDATA[<div id="attachment_267" class="wp-caption alignleft" style="width: 123px"><img class="size-full wp-image-267" title="H1N1 Flu Shot" src="http://www.paid-work-at-home.net/blog/wp-content/uploads/2009/11/images33.jpg" alt="Should you get an H1N1 flu shot?" width="113" height="99" /><p class="wp-caption-text">Should you get an H1N1 flu shot?</p></div>
<p>We all know working from home has a great list of benefits, and a really great one is that you don&#8217;t get sick nearly as often.   But the H1N1 influenza is out there, and it looks pretty nasty.   The vaccine has been released but its availability right now is sketchy at best.  To gauge whether the vaccine is worth pursuing (right now, or soon), answer some of these questions for yourself: [...]</p>
]]></description>
		<wfw:commentRss>http://www.paid-work-at-home.net/blog/health/should-you-get-the-h1n1-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform</title>
		<link>http://www.paid-work-at-home.net/blog/health/health-care-reform.html</link>
		<comments>http://www.paid-work-at-home.net/blog/health/health-care-reform.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:07:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[H.R. 3962]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[the public option]]></category>

		<guid isPermaLink="false">http://www.paid-work-at-home.net/blog/?p=199</guid>
		<description><![CDATA[<div id="attachment_271" class="wp-caption alignleft" style="width: 120px"><img class="size-full wp-image-271" title="Stethoscope" src="http://www.paid-work-at-home.net/blog/wp-content/uploads/2009/11/stethoscope1.jpg" alt="Is health care reform actually happening?" width="110" height="83" /><p class="wp-caption-text">Is health care reform actually happening?</p></div>
<p>I have felt for a very long time that a major obstacle for economic growth in the United States was the health care situation.  For as many small business that are started up, how many more great ideas are shelved because of the economic barriers to entrepreneurship? Arguably, one of those largest barriers is health insurance.  And, it&#8217;s not just a barrier for the person starting the business&#8230; but when you start a business, sometimes you need to hire people, and you want to hire the best people.  How many of those best people will be willing to work without health insurance? [...]</p>
]]></description>
		<wfw:commentRss>http://www.paid-work-at-home.net/blog/health/health-care-reform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention of DVT and Pulmonary Embolism</title>
		<link>http://www.paid-work-at-home.net/blog/health/prevention-of-dvt-and-pulmonary-embolism.html</link>
		<comments>http://www.paid-work-at-home.net/blog/health/prevention-of-dvt-and-pulmonary-embolism.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:42:22 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[work at home]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.paid-work-at-home.net/blog/?p=58</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-62" style="border: 1px solid white; margin: 3px;" title="Working from Home" src="http://www.paid-work-at-home.net/blog/wp-content/uploads/2009/11/woman-at-computer.jpg" alt="woman-at-computer" width="140" height="112" />Working from home doesn&#8217;t have to mean sitting in front of a computer all day, but for many of us, that&#8217;s exactly what it means.  I own a photography business, which someone might immediately picture as an action-packed sort of vocation.  But the reality is, I&#8217;ll go and take pictures at an event or wedding, or take someone&#8217;s portrait, and then spend hours at the computer doing all my uploading and editing.  Folks who work from home on a part time or full time basis doing even more computer-centric work, such as programming, will find themselves at the computer even more than I do. [...]</p>
]]></description>
		<wfw:commentRss>http://www.paid-work-at-home.net/blog/health/prevention-of-dvt-and-pulmonary-embolism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC says &#8220;Stay Home!&#8221;</title>
		<link>http://www.paid-work-at-home.net/blog/health/stay-home.html</link>
		<comments>http://www.paid-work-at-home.net/blog/health/stay-home.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:10:33 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[stay home]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.paid-work-at-home.net/blog/?p=1</guid>
		<description><![CDATA[<div id="attachment_6" class="wp-caption alignleft" style="width: 145px"><img class="size-full wp-image-6" title="Stay Home! H1N1 Flu" src="http://www.paid-work-at-home.net/blog/wp-content/uploads/2009/10/images2.jpg" alt="Staying Home with the Flu protects others." width="135" height="113" /><p class="wp-caption-text">Staying Home with the Flu protects others.</p></div>
<p>The H1N1 virus is spreading and causing more families to stay home. Business are suffering. Key employees are out with the flu, and it;s been said that if things don&#8217;t get better, our country could be in big economic trouble. Business leaders are announcing that it is crucial for local and small businesses to have some type of a backup plan to keep their productivity strong. [...]</p>
]]></description>
		<wfw:commentRss>http://www.paid-work-at-home.net/blog/health/stay-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
